← Railroad.rocks
CapMetro History
Everything the tracker has recorded from the GTFS-realtime feed for the CapMetro rail line.
Live
Red Line · Sat, Sep 5
Recorded history
Trips
44
Recorded on this service date
Canceled
0
No cancellations
Vehicles
11
Distinct railcars seen
On time
71.9%
Stops within 5 min of first prediction
Avg delay
+6m
Worst +60m
Train movements
Every trip as a line through its last-recorded time at each station (America/Chicago)
Northbound
Southbound
Canceled
Times are the last recorded prediction per stop ≈ actual.1 trip not drawn (fewer than 2 recorded stops)
Trips
44 trips on Sat, Sep 5 · click a trip for its stop-by-stop history
| Start | Direction | Vehicle | Worst delay | Status | |
|---|---|---|---|---|---|
| 9:52 AM | Southboundto Downtown | 105 | +1m | scheduled | → |
| 10:12 AM | Southboundto Downtown | 202 | +4m | scheduled | → |
| 10:20 AM | Northboundto Leander | 103 | +10m | scheduled | → |
| 10:49 AM | Southboundto Downtown | 101 | +14m | scheduled | → |
| 10:57 AM | Northboundto Leander | 105 | +3m | scheduled | → |
| 11:26 AM | Southboundto Downtown | 103 | +6m | scheduled | → |
| 11:34 AM | Northboundto Leander | 202 | on time | scheduled | → |
| 12:03 PM | Southboundto Downtown | 203 | +14m | scheduled | → |
| 12:11 PM | Northboundto Leander | 101 | +60m | scheduled | → |
| 12:40 PM | Southboundto Downtown | 105 | +44m | scheduled | → |
| 12:48 PM | Northboundto Leander | 103 | +50m | scheduled | → |
| 1:17 PM | Southboundto Downtown | 101 | +3m | scheduled | → |
| 1:25 PM | Northboundto Leander | 203 | +13m | scheduled | → |
| 1:54 PM | Southboundto Downtown | 101 | +21m | scheduled | → |
| 2:02 PM | Northboundto Leander | 105 | +22m | scheduled | → |
| 2:31 PM | Southboundto Downtown | 103 | +10m | scheduled | → |
| 2:39 PM | Northboundto Leander | 101 | on time | scheduled | → |
| 3:08 PM | Southboundto Downtown | 203 | on time | scheduled | → |
| 3:16 PM | Northboundto Leander | 101 | on time | scheduled | → |
| 3:53 PM | Northboundto Leander | 103 | on time | scheduled | → |
| 4:59 PM | Southboundto Downtown | 103 | +8m | scheduled | → |
| 5:07 PM | Northboundto Leander | 202 | on time | scheduled | → |
| 5:36 PM | Southboundto Downtown | 203 | +2m | scheduled | → |
| 5:44 PM | Northboundto Leander | 101 | +4m | scheduled | → |
| 6:13 PM | Southboundto Downtown | 105 | +7m | scheduled | → |
| 6:21 PM | Northboundto Leander | 103 | +5m | scheduled | → |
| 6:50 PM | Southboundto Downtown | 201 | +7m | scheduled | → |
| 6:58 PM | Northboundto Leander | 203 | +10m | scheduled | → |
| 7:27 PM | Southboundto Downtown | 101 | +8m | scheduled | → |
| 7:35 PM | Northboundto Leander | 105 | +28m | scheduled | → |
| 8:04 PM | Southboundto Downtown | 103 | +29m | scheduled | → |
| 8:12 PM | Northboundto Leander | 201 | +6m | scheduled | → |
| 8:41 PM | Southboundto Downtown | 203 | +38m | scheduled | → |
| 8:49 PM | Northboundto Leander | 101 | +6m | scheduled | → |
| 9:18 PM | Southboundto Downtown | 105 | +10m | scheduled | → |
| 9:26 PM | Northboundto Leander | 103 | +12m | scheduled | → |
| 9:55 PM | Southboundto Downtown | 203 | +4m | scheduled | → |
| 10:03 PM | Northboundto Leander | 203 | +23m | scheduled | → |
| 10:32 PM | Southboundto Downtown | 101 | +3m | scheduled | → |
| 10:40 PM | Northboundto Leander | 105 | +8m | scheduled | → |
| 11:09 PM | Southboundto Downtown | 201 | +9m | scheduled | → |
| 11:17 PM | Northboundto Leander | 203 | +5m | scheduled | → |
| 11:54 PM | Northboundto Leander | 101 | +3m | scheduled | → |
| 12:31 AM | Northboundto Leander | 201 | +2m | scheduled | → |
14-day trend
8 of the last 14 days have recorded data · click a day to view it
Trips per daypeak 47
On-time %≤5 min late