← Railroad.rocks

CapMetro History

Everything the tracker has recorded from the GTFS-realtime feed for the CapMetro rail line.

Live
← All stations

Lakeline

Stop 5541 · last 7 days · 211 recorded arrivals

Delay by hour of day

Median and max delay per Chicago hour

Median delay
Max delay
0m8m15m12a: median on time, max +1m · 3 arrivals12a1a: median on time, max +1m · 2 arrivals5a: median on time, max +4m · 5 arrivals6a: median +4m, max +5m · 5 arrivals6a7a: median +1m, max +3m · 15 arrivals8a: median +1m, max +4m · 15 arrivals9a: median +3m, max +6m · 11 arrivals10a: median +1m, max +4m · 11 arrivals11a: median +1m, max +7m · 14 arrivals12p: median +2m, max +3m · 3 arrivals12p1p: median +1m, max +5m · 13 arrivals2p: median +1m, max +13m · 24 arrivals3p: median +1m, max +5m · 11 arrivals4p: median +1m, max +5m · 15 arrivals5p: median +4m, max +8m · 18 arrivals6p: median +3m, max +5m · 9 arrivals6p7p: median +3m, max +5m · 14 arrivals8p: median +3m, max +4m · 8 arrivals9p: median +1m, max +5m · 5 arrivals10p: median +2m, max +5m · 6 arrivals11p: median +2m, max +4m · 4 arrivals

Delay = final vs earliest recorded prediction · early arrivals clamp to the baseline

Arrivals

Final recorded arrival per trip, newest first

Thu, Nov 1230 trips

  1. 7:32 PM↑ Northveh 102start 18:48:00on time
  2. 7:00 PM↑ Northveh block_550010_schedBasedVehiclestart 18:16:00on time
  3. 6:26 PM↑ Northveh 201start 17:42:00on time
  4. 5:52 PM↑ Northveh 103start 17:08:00on time
  5. 5:50 PM↓ Southveh 102start 17:30:00+3m
  6. 5:21 PM↑ Northveh 202start 16:34:00+3m
  7. 4:45 PM↑ Northveh 102start 16:00:00+1m
  8. 4:37 PM↓ Southveh 201start 16:23:00on time
  9. 3:59 PM↑ Northveh 201start 15:14:00+1m
  10. 3:31 PM↓ Southveh 202start 15:17:00on time
  11. 2:52 PM↑ Northveh 202start 14:07:00+1m
  12. 2:44 PM↓ Southveh 102start 14:30:00on time
  13. 2:15 PM↓ Southveh block_550007_schedBasedVehiclestart 14:15:00on time
  14. 2:04 PM↑ Northveh 102start 13:18:00+2m
  15. 1:14 PM↓ Southveh 202start 13:14:00on time
  16. 1:06 PM↑ Northveh 202start 12:22:00on time
  17. 11:22 AM↓ Southveh 202start 11:22:00on time
  18. 11:07 AM↑ Northveh 202start 10:20:00+1m
  19. 10:30 AM↓ Southveh 102start 10:30:00on time
  20. 10:06 AM↑ Northveh 102start 09:16:00+1m
  21. 9:25 AM↓ Southveh 202start 09:11:00+1m
  22. 9:12 AM↑ Northveh 105start 08:17:00+4m
  23. 8:47 AM↑ Northveh 202start 07:48:00+1m
  24. 8:40 AM↓ Southveh 101start 08:26:00on time
  25. 8:23 AM↓ Southveh 102start 08:04:00+3m
  26. 7:52 AM↑ Northveh 101start 06:55:00+1m
  27. 7:45 AM↓ Southveh 103start 07:31:00on time
  28. 7:20 AM↓ Southveh 105start 07:06:00on time
  29. 6:57 AM↓ Southveh 202start 06:39:00+2m
  30. 5:56 AM↓ Southveh 101start 05:41:00on time

Wed, Nov 1131 trips

  1. 8:27 PM↑ Northveh 102start 19:42:00on time
  2. 7:31 PM↑ Northveh 103start 18:48:00-1m
  3. 7:02 PM↑ Northveh 105start 18:16:00+2m
  4. 6:28 PM↑ Northveh 202start 17:42:00+3m
  5. 5:56 PM↑ Northveh 101start 17:08:00+4m
  6. 5:51 PM↓ Southveh 103start 17:30:00+4m
  7. 5:20 PM↑ Northveh 102start 16:34:00+3m
  8. 4:44 PM↑ Northveh 103start 16:00:00on time
  9. 4:37 PM↓ Southveh 202start 16:23:00on time
  10. 3:59 PM↑ Northveh 202start 15:14:00+1m
  11. 3:32 PM↓ Southveh 102start 15:17:00+1m
  12. 2:52 PM↑ Northveh 102start 14:07:00+2m
  13. 2:44 PM↓ Southveh 103start 14:30:00on time
  14. 2:28 PM↓ Southveh 202start 14:15:00+13m
  15. 2:04 PM↑ Northveh 103start 13:18:00+2m
  16. 1:14 PM↓ Southveh 102start 13:14:00on time
  17. 1:09 PM↑ Northveh 102start 12:22:00+3m
  18. 11:22 AM↓ Southveh 102start 11:22:00on time
  19. 11:09 AM↑ Northveh 102start 10:20:00+4m
  20. 10:30 AM↓ Southveh 105start 10:30:00on time
  21. 10:06 AM↑ Northveh 105start 09:16:00+2m
  22. 9:27 AM↓ Southveh 102start 09:11:00+2m
  23. 9:12 AM↑ Northveh 202start 08:17:00+3m
  24. 8:47 AM↑ Northveh 102start 07:48:00+1m
  25. 8:40 AM↓ Southveh 103start 08:26:00-1m
  26. 8:22 AM↓ Southveh 105start 08:04:00+3m
  27. 7:52 AM↑ Northveh 103start 06:55:00+2m
  28. 7:46 AM↓ Southveh 101start 07:31:00+1m
  29. 7:21 AM↓ Southveh 202start 07:06:00+1m
  30. 6:59 AM↓ Southveh 102start 06:39:00+4m
  31. 5:55 AM↓ Southveh 103start 05:41:00-1m

Tue, Nov 1031 trips

  1. 8:27 PM↑ Northveh 105start 19:42:00on time
  2. 7:32 PM↑ Northveh 101start 18:48:00+1m
  3. 7:04 PM↑ Northveh 202start 18:16:00+4m
  4. 6:31 PM↑ Northveh 102start 17:42:00+5m
  5. 5:58 PM↑ Northveh 103start 17:08:00+6m
  6. 5:54 PM↓ Southveh 101start 17:30:00+8m
  7. 5:22 PM↑ Northveh 105start 16:34:00+4m
  8. 4:46 PM↑ Northveh 101start 16:00:00+2m
  9. 4:37 PM↓ Southveh 102start 16:23:00on time
  10. 4:00 PM↑ Northveh 102start 15:14:00+2m
  11. 3:32 PM↓ Southveh 105start 15:17:00+1m
  12. 2:53 PM↑ Northveh 105start 14:07:00+3m
  13. 2:44 PM↓ Southveh 101start 14:30:00+1m
  14. 2:15 PM↓ Southveh block_550007_schedBasedVehiclestart 14:15:00on time
  15. 2:05 PM↑ Northveh 101start 13:18:00+3m
  16. 1:14 PM↓ Southveh 105start 13:14:00on time
  17. 1:08 PM↑ Northveh 105start 12:22:00+2m
  18. 11:22 AM↓ Southveh 105start 11:22:00on time
  19. 11:11 AM↑ Northveh 105start 10:20:00+7m
  20. 10:30 AM↓ Southveh 101start 10:30:00on time
  21. 10:05 AM↑ Northveh 101start 09:16:00+2m
  22. 9:25 AM↓ Southveh 105start 09:11:00on time
  23. 9:11 AM↑ Northveh 103start 08:17:00+4m
  24. 8:47 AM↑ Northveh 105start 07:48:00+1m
  25. 8:40 AM↓ Southveh 202start 08:26:00on time
  26. 8:22 AM↓ Southveh 101start 08:04:00+2m
  27. 7:51 AM↑ Northveh 202start 06:55:00+2m
  28. 7:46 AM↓ Southveh 102start 07:31:00+1m
  29. 7:20 AM↓ Southveh 103start 07:06:00on time
  30. 6:56 AM↓ Southveh 105start 06:39:00+4m
  31. 5:55 AM↓ Southveh 202start 05:41:00on time

Mon, Nov 931 trips

  1. 8:27 PM↑ Northveh 201start 19:42:00on time
  2. 7:34 PM↑ Northveh 102start 18:48:00+2m
  3. 7:00 PM↑ Northveh 103start 18:16:00on time
  4. 6:29 PM↑ Northveh 105start 17:42:00+3m
  5. 5:54 PM↑ Northveh 202start 17:08:00+2m
  6. 5:50 PM↓ Southveh 102start 17:30:00+4m
  7. 5:19 PM↑ Northveh 201start 16:34:00+1m
  8. 4:45 PM↑ Northveh 102start 16:00:00+1m
  9. 4:37 PM↓ Southveh 105start 16:23:00on time
  10. 3:59 PM↑ Northveh 105start 15:14:00+1m
  11. 3:33 PM↓ Southveh 201start 15:17:00+2m
  12. 2:52 PM↑ Northveh 201start 14:07:00+1m
  13. 2:45 PM↓ Southveh 102start 14:30:00+1m
  14. 2:15 PM↓ Southveh block_550007_schedBasedVehiclestart 14:15:00on time
  15. 2:04 PM↑ Northveh 102start 13:18:00+3m
  16. 1:14 PM↓ Southveh 201start 13:14:00on time
  17. 1:09 PM↑ Northveh 201start 12:22:00+3m
  18. 11:22 AM↓ Southveh 201start 11:22:00+1m
  19. 11:08 AM↑ Northveh 201start 10:20:00+4m
  20. 10:30 AM↓ Southveh 102start 10:30:00on time
  21. 10:07 AM↑ Northveh 102start 09:16:00+4m
  22. 9:28 AM↓ Southveh 201start 09:11:00+3m
  23. 9:13 AM↑ Northveh 202start 08:17:00+6m
  24. 8:47 AM↑ Northveh 201start 07:48:00+2m
  25. 8:41 AM↓ Southveh 101start 08:26:00+1m
  26. 8:23 AM↓ Southveh 102start 08:04:00+4m
  27. 7:52 AM↑ Northveh 101start 06:55:00+3m
  28. 7:45 AM↓ Southveh 105start 07:31:00on time
  29. 7:20 AM↓ Southveh 202start 07:06:00on time
  30. 6:57 AM↓ Southveh 201start 06:39:00+5m
  31. 5:56 AM↓ Southveh 101start 05:41:00+1m

Sat, Nov 747 trips

  1. 1:18 AM↑ Northveh 103start 24:31:00on time
  2. 12:42 AM↑ Northveh 102start 23:54:00+1m
  3. 12:05 AM↑ Northveh 201start 23:17:00-1m
  4. 11:32 PM↑ Northveh 101start 22:40:00+2m
  5. 11:27 PM↓ Southveh 103start 23:09:00+4m
  6. 10:56 PM↑ Northveh 105start 22:03:00+4m
  7. 10:51 PM↓ Southveh 102start 22:32:00+4m
  8. 10:18 PM↑ Northveh 103start 21:26:00+5m
  9. 10:14 PM↓ Southveh 201start 21:55:00+1m
  10. 9:42 PM↑ Northveh 102start 20:49:00-1m
  11. 9:37 PM↓ Southveh 101start 21:18:00+5m
  12. 9:04 PM↑ Northveh 201start 20:12:00+3m
  13. 8:59 PM↓ Southveh 105start 20:41:00+4m
  14. 8:27 PM↑ Northveh 101start 19:35:00+3m
  15. 8:22 PM↓ Southveh 103start 20:04:00+4m
  16. 7:51 PM↑ Northveh 105start 18:58:00+4m
  17. 7:46 PM↓ Southveh 102start 19:27:00+5m
  18. 7:13 PM↑ Northveh 103start 18:21:00+4m
  19. 7:08 PM↓ Southveh 201start 18:50:00+4m
  20. 6:37 PM↑ Northveh 102start 17:44:00+4m
  21. 6:31 PM↓ Southveh 101start 18:13:00+4m
  22. 6:02 PM↑ Northveh 201start 17:07:00+5m
  23. 5:56 PM↓ Southveh 105start 17:36:00+6m
  24. 5:25 PM↑ Northveh 101start 16:30:00+6m
  25. 5:19 PM↓ Southveh 202start 16:59:00+6m
  26. 4:45 PM↑ Northveh 105start 15:53:00+3m
  27. 4:40 PM↓ Southveh 102start 16:22:00+5m
  28. 4:08 PM↑ Northveh 202start 15:16:00+4m
  29. 4:04 PM↓ Southveh 201start 15:45:00+4m
  30. 3:32 PM↑ Northveh 102start 14:39:00+5m
  31. 3:28 PM↓ Southveh 101start 15:08:00+5m
  32. 2:53 PM↑ Northveh 201start 14:02:00+3m
  33. 2:49 PM↓ Southveh 105start 14:31:00+4m
  34. 2:18 PM↑ Northveh 101start 13:25:00+3m
  35. 2:13 PM↓ Southveh 202start 13:54:00+5m
  36. 1:40 PM↑ Northveh 105start 12:48:00+3m
  37. 1:36 PM↓ Southveh 102start 13:17:00+5m
  38. 1:02 PM↑ Northveh 202start 12:11:00+3m
  39. 12:58 PM↓ Southveh 201start 12:40:00+3m
  40. 12:25 PM↑ Northveh 102start 11:34:00+2m
  41. 12:18 PM↓ Southveh 101start 12:03:00on time
  42. 11:47 AM↑ Northveh 201start 10:57:00on time
  43. 11:41 AM↓ Southveh 105start 11:26:00+2m
  44. 11:10 AM↑ Northveh 101start 10:20:00+1m
  45. 11:03 AM↓ Southveh 202start 10:49:00on time
  46. 10:27 AM↓ Southveh 102start 10:12:00+2m
  47. 9:52 AM↓ Southveh block_550004_schedBasedVehiclestart 09:52:00on time

Fri, Nov 641 trips

  1. 1:14 AM↑ Northveh 201start 24:30:00+1m
  2. 12:34 AM↑ Northveh 103start 23:50:00on time
  3. 11:30 PM↑ Northveh 101start 22:43:00on time
  4. 11:24 PM↓ Southveh 201start 23:09:00+1m
  5. 10:23 PM↑ Northveh 201start 21:36:00+1m
  6. 10:18 PM↓ Southveh 103start 22:02:00+1m
  7. 9:16 PM↑ Northveh 103start 20:29:00+1m
  8. 9:10 PM↓ Southveh 101start 20:55:00on time
  9. 8:29 PM↑ Northveh 101start 19:42:00+3m
  10. 8:06 PM↓ Southveh 201start 19:48:00+4m
  11. 7:36 PM↑ Northveh 202start 18:48:00+4m
  12. 7:04 PM↑ Northveh 201start 18:16:00+4m
  13. 6:59 PM↓ Southveh 103start 18:41:00+3m
  14. 6:27 PM↑ Northveh 102start 17:42:00+2m
  15. 5:54 PM↑ Northveh 103start 17:08:00+2m
  16. 5:49 PM↓ Southveh 202start 17:30:00+3m
  17. 5:19 PM↑ Northveh 101start 16:34:00+1m
  18. 4:45 PM↑ Northveh 202start 16:00:00+1m
  19. 4:38 PM↓ Southveh 102start 16:23:00+1m
  20. 3:59 PM↑ Northveh 102start 15:14:00+1m
  21. 3:31 PM↓ Southveh 101start 15:17:00on time
  22. 2:52 PM↑ Northveh 101start 14:07:00+1m
  23. 2:45 PM↓ Southveh 202start 14:30:00+1m
  24. 2:15 PM↓ Southveh block_550017_schedBasedVehiclestart 14:15:00on time
  25. 2:03 PM↑ Northveh 202start 13:18:00+2m
  26. 1:14 PM↓ Southveh 101start 13:14:00on time
  27. 1:07 PM↑ Northveh 101start 12:22:00+1m
  28. 11:22 AM↓ Southveh 101start 11:22:00on time
  29. 11:07 AM↑ Northveh 101start 10:20:00+4m
  30. 10:30 AM↓ Southveh 202start 10:30:00on time
  31. 10:05 AM↑ Northveh 202start 09:16:00+3m
  32. 9:25 AM↓ Southveh 101start 09:11:00on time
  33. 9:13 AM↑ Northveh 102start 08:17:00+6m
  34. 8:47 AM↑ Northveh 101start 07:48:00+1m
  35. 8:40 AM↓ Southveh 203start 08:26:00on time
  36. 8:22 AM↓ Southveh 202start 08:04:00+3m
  37. 7:51 AM↑ Northveh 203start 06:55:00+2m
  38. 7:45 AM↓ Southveh 103start 07:31:00on time
  39. 7:21 AM↓ Southveh 102start 07:06:00+1m
  40. 6:57 AM↓ Southveh 101start 06:39:00+5m
  41. 5:59 AM↓ Southveh 203start 05:41:00+4m

Observed headways

Gaps between consecutive recorded arrivals

Southbound · to Downtownmedian 45m

97 gaps measured · 47 over 45m

  1. Fri, Nov 6 · 11:22 AM → 1:14 PM1h 52m gap
  2. Tue, Nov 10 · 11:22 AM → 1:14 PM1h 52m gap
  3. Wed, Nov 11 · 11:22 AM → 1:14 PM1h 52m gap
  4. Thu, Nov 12 · 11:22 AM → 1:14 PM1h 52m gap
  5. Mon, Nov 9 · 11:22 AM → 1:14 PM1h 51m gap
  6. Tue, Nov 10 · 4:37 PM → 5:54 PM76m gap
  7. +41 more over 45m
Northbound · to Leandermedian 39m

102 gaps measured · 47 over 45m

  1. Mon, Nov 9 · 11:08 AM → 1:09 PM2h 1m gap
  2. Thu, Nov 12 · 11:07 AM → 1:06 PM2h 0m gap
  3. Wed, Nov 11 · 11:09 AM → 1:09 PM2h 0m gap
  4. Fri, Nov 6 · 11:07 AM → 1:07 PM2h 0m gap
  5. Tue, Nov 10 · 11:11 AM → 1:08 PM1h 57m gap
  6. Fri, Nov 6 · 9:16 PM → 10:23 PM67m gap
  7. +41 more over 45m

Measured within each service date, so overnight shutdowns are not counted as gaps. The Red Line runs roughly hourly off-peak, so gaps near an hour are usually scheduled.