← Railroad.rocks

CapMetro History

Everything the tracker has recorded from the GTFS-realtime feed for the CapMetro rail line.

Live
← All stations

Howard

Stop 5540 · last 7 days · 217 recorded arrivals

Delay by hour of day

Median and max delay per Chicago hour

Median delay
Max delay
0m33m65m12a: median +1m, max +1m · 2 arrivals12a1a: median +1m, max +1m · 2 arrivals6a: median on time, max +1m · 10 arrivals6a7a: median on time, max +2m · 19 arrivals8a: median +1m, max +4m · 26 arrivals9a: median +1m, max +7m · 9 arrivals10a: median on time, max +14m · 14 arrivals11a: median +1m, max +2m · 12 arrivals12p: median +1m, max +3m · 13 arrivals12p1p: median on time, max +60m · 13 arrivals2p: median on time, max +50m · 16 arrivals3p: median +1m, max +7m · 16 arrivals4p: median +1m, max +6m · 6 arrivals5p: median +1m, max +5m · 6 arrivals6p: median +2m, max +4m · 18 arrivals6p7p: median +1m, max +7m · 13 arrivals8p: median +4m, max +11m · 6 arrivals9p: median on time, max +8m · 5 arrivals10p: median +1m, max +17m · 5 arrivals11p: median +2m, max +6m · 6 arrivals

Delay = final vs earliest recorded prediction · early arrivals clamp to the baseline

Arrivals

Final recorded arrival per trip, newest first

Sat, Sep 540 trips

  1. 1:08 AM↑ Northveh 201start 24:31:00+1m
  2. 12:31 AM↑ Northveh 101start 23:54:00+1m
  3. 11:58 PM↑ Northveh 203start 23:17:00+5m
  4. 11:43 PM↓ Southveh 201start 23:09:00+6m
  5. 11:18 PM↑ Northveh 105start 22:40:00+3m
  6. 11:02 PM↓ Southveh 101start 22:32:00+1m
  7. 10:56 PM↑ Northveh 203start 22:03:00+17m
  8. 10:23 PM↓ Southveh 201start 21:55:00on time
  9. 10:03 PM↑ Northveh 103start 21:26:00+1m
  10. 9:49 PM↓ Southveh 105start 21:18:00+3m
  11. 9:27 PM↑ Northveh 101start 20:49:00on time
  12. 9:17 PM↓ Southveh 203start 20:41:00+8m
  13. 8:52 PM↑ Northveh 201start 20:12:00+4m
  14. 8:43 PM↓ Southveh 103start 20:04:00+11m
  15. 8:14 PM↑ Northveh 105start 19:35:00+4m
  16. 8:01 PM↓ Southveh 101start 19:27:00+5m
  17. 7:40 PM↑ Northveh 203start 18:58:00+6m
  18. 7:25 PM↓ Southveh 202start 18:50:00+7m
  19. 7:00 PM↑ Northveh 103start 18:21:00+2m
  20. 6:44 PM↓ Southveh 105start 18:13:00+3m
  21. 6:22 PM↑ Northveh 101start 17:44:00+2m
  22. 6:06 PM↓ Southveh 203start 17:36:00+1m
  23. 3:36 PM↓ Southveh 203start 15:08:00on time
  24. 3:14 PM↑ Northveh 101start 14:39:00on time
  25. 3:07 PM↓ Southveh 103start 14:31:00+7m
  26. 2:53 PM↑ Northveh 105start 14:02:00+16m
  27. 2:40 PM↓ Southveh 101start 13:54:00+18m
  28. 2:13 PM↑ Northveh 103start 12:48:00+50m
  29. 2:13 PM↑ Northveh 203start 13:25:00+13m
  30. 1:50 PM↓ Southveh 105start 12:40:00+42m
  31. 1:47 PM↑ Northveh 101start 12:11:00+60m
  32. 1:45 PM↓ Southveh 202start 13:17:00on time
  33. 12:32 PM↓ Southveh 203start 12:03:00+1m
  34. 12:10 PM↑ Northveh 202start 11:34:00on time
  35. 11:56 AM↓ Southveh 103start 11:26:00+1m
  36. 11:32 AM↑ Northveh 105start 10:57:00-1m
  37. 11:19 AM↓ Southveh 101start 10:49:00+1m
  38. 10:56 AM↑ Northveh 103start 10:20:00on time
  39. 10:43 AM↓ Southveh 202start 10:12:00+4m
  40. 10:04 AM↓ Southveh 105start 09:52:00-1m

Fri, Sep 445 trips

  1. 1:03 AM↑ Northveh 105start 24:30:00+1m
  2. 12:23 AM↑ Northveh 101start 23:50:00on time
  3. 11:37 PM↓ Southveh 105start 23:09:00on time
  4. 11:16 PM↑ Northveh 202start 22:43:00on time
  5. 10:30 PM↓ Southveh 101start 22:02:00on time
  6. 10:09 PM↑ Northveh 105start 21:36:00+1m
  7. 9:23 PM↓ Southveh 202start 20:55:00on time
  8. 9:02 PM↑ Northveh 101start 20:29:00on time
  9. 8:17 PM↓ Southveh 105start 19:48:00+1m
  10. 7:56 PM↑ Northveh 202start 19:22:00+1m
  11. 7:23 PM↑ Northveh 203start 18:48:00+3m
  12. 7:10 PM↓ Southveh 101start 18:41:00on time
  13. 6:49 PM↑ Northveh 105start 18:16:00on time
  14. 6:16 PM↑ Northveh 201start 17:42:00+2m
  15. 6:02 PM↓ Southveh 203start 17:30:00+3m
  16. 5:41 PM↑ Northveh 101start 17:08:00on time
  17. 5:08 PM↑ Northveh 103start 16:34:00+1m
  18. 4:54 PM↓ Southveh 201start 16:23:00+1m
  19. 4:33 PM↑ Northveh 203start 16:00:00on time
  20. 3:47 PM↑ Northveh 201start 15:14:00on time
  21. 3:47 PM↓ Southveh 103start 15:17:00+2m
  22. 3:02 PM↓ Southveh 203start 14:30:00+5m
  23. 2:41 PM↑ Northveh 103start 14:07:00+1m
  24. 2:26 PM↓ Southveh block_550017_schedBasedVehiclestart 14:15:00on time
  25. 1:51 PM↑ Northveh 203start 13:18:00+1m
  26. 1:25 PM↓ Southveh 103start 13:14:00on time
  27. 12:55 PM↑ Northveh 103start 12:22:00on time
  28. 12:29 PM↓ Southveh 203start 12:29:00+1m
  29. 11:58 AM↑ Northveh 203start 11:22:00+1m
  30. 11:33 AM↓ Southveh 103start 11:22:00on time
  31. 10:54 AM↑ Northveh 103start 10:20:00on time
  32. 10:41 AM↓ Southveh 203start 10:30:00on time
  33. 9:53 AM↑ Northveh 203start 09:16:00+1m
  34. 9:38 AM↓ Southveh 103start 09:11:00on time
  35. 8:58 AM↑ Northveh 202start 08:17:00+3m
  36. 8:56 AM↓ Southveh 201start 08:26:00+1m
  37. 8:33 AM↑ Northveh 103start 07:48:00+4m
  38. 8:31 AM↓ Southveh 203start 08:04:00on time
  39. 8:01 AM↑ Northveh 101start 07:20:00on time
  40. 7:59 AM↓ Southveh 105start 07:31:00on time
  41. 7:37 AM↑ Northveh 201start 06:55:00+2m
  42. 7:34 AM↓ Southveh 202start 07:06:00+1m
  43. 7:06 AM↓ Southveh 103start 06:39:00on time
  44. 6:35 AM↓ Southveh 101start 06:07:00+1m
  45. 6:09 AM↓ Southveh 201start 05:41:00+1m

Thu, Sep 331 trips

  1. 7:54 PM↑ Northveh 103start 19:21:00+1m
  2. 7:21 PM↑ Northveh 203start 18:48:00on time
  3. 6:49 PM↑ Northveh 101start 18:16:00on time
  4. 6:17 PM↑ Northveh 201start 17:42:00+2m
  5. 6:02 PM↓ Southveh 203start 17:30:00on time
  6. 3:47 PM↑ Northveh block_550007_schedBasedVehiclestart 15:14:00on time
  7. 3:45 PM↓ Southveh 202start 15:17:00on time
  8. 2:58 PM↓ Southveh 203start 14:30:00on time
  9. 2:40 PM↑ Northveh 202start 14:07:00on time
  10. 2:26 PM↓ Southveh block_550007_schedBasedVehiclestart 14:15:00on time
  11. 1:52 PM↑ Northveh 203start 13:18:00+2m
  12. 1:26 PM↓ Southveh 202start 13:14:00on time
  13. 12:56 PM↑ Northveh 202start 12:22:00+1m
  14. 12:29 PM↓ Southveh 203start 12:29:00on time
  15. 11:58 AM↑ Northveh 203start 11:22:00+1m
  16. 11:33 AM↓ Southveh 202start 11:22:00on time
  17. 10:57 AM↑ Northveh 202start 10:20:00+2m
  18. 10:41 AM↓ Southveh 203start 10:30:00on time
  19. 9:59 AM↑ Northveh 101start 09:16:00+7m
  20. 9:39 AM↓ Southveh 202start 09:11:00+1m
  21. 8:58 AM↑ Northveh 203start 08:17:00+3m
  22. 8:56 AM↓ Southveh 201start 08:26:00+1m
  23. 8:33 AM↑ Northveh 202start 07:48:00+4m
  24. 8:32 AM↓ Southveh 101start 08:04:00on time
  25. 8:00 AM↑ Northveh 103start 07:20:00-1m
  26. 8:00 AM↓ Southveh 105start 07:31:00+1m
  27. 7:37 AM↑ Northveh 201start 06:55:00+2m
  28. 7:34 AM↓ Southveh 203start 07:06:00on time
  29. 7:06 AM↓ Southveh 202start 06:39:00on time
  30. 6:34 AM↓ Southveh 103start 06:07:00on time
  31. 6:09 AM↓ Southveh 201start 05:41:00on time

Wed, Sep 231 trips

  1. 8:01 PM↑ Northveh 202start 19:21:00+8m
  2. 7:21 PM↑ Northveh 101start 18:48:00on time
  3. 6:51 PM↑ Northveh 105start 18:16:00+3m
  4. 6:18 PM↑ Northveh 203start 17:42:00+3m
  5. 6:04 PM↓ Southveh 101start 17:30:00on time
  6. 3:47 PM↑ Northveh block_550007_schedBasedVehiclestart 15:14:00on time
  7. 3:45 PM↓ Southveh 202start 15:17:00on time
  8. 2:58 PM↓ Southveh 101start 14:30:00on time
  9. 2:40 PM↑ Northveh 202start 14:07:00on time
  10. 2:26 PM↓ Southveh block_550007_schedBasedVehiclestart 14:15:00on time
  11. 1:52 PM↑ Northveh 101start 13:18:00+2m
  12. 1:26 PM↓ Southveh 202start 13:14:00on time
  13. 12:57 PM↑ Northveh 202start 12:22:00+2m
  14. 12:29 PM↓ Southveh 101start 12:29:00on time
  15. 11:59 AM↑ Northveh 101start 11:22:00+2m
  16. 11:33 AM↓ Southveh 202start 11:22:00on time
  17. 10:54 AM↑ Northveh 202start 10:20:00on time
  18. 10:41 AM↓ Southveh 101start 10:30:00on time
  19. 9:53 AM↑ Northveh 101start 09:16:00+1m
  20. 9:39 AM↓ Southveh 202start 09:11:00+1m
  21. 8:59 AM↑ Northveh 105start 08:17:00+3m
  22. 8:54 AM↓ Southveh 201start 08:26:00on time
  23. 8:33 AM↑ Northveh 202start 07:48:00+4m
  24. 8:32 AM↓ Southveh 101start 08:04:00+1m
  25. 8:00 AM↑ Northveh 103start 07:20:00-2m
  26. 7:59 AM↓ Southveh 203start 07:31:00on time
  27. 7:37 AM↑ Northveh 201start 06:55:00+2m
  28. 7:34 AM↓ Southveh 105start 07:06:00on time
  29. 7:07 AM↓ Southveh 202start 06:39:00+1m
  30. 6:35 AM↓ Southveh 103start 06:07:00on time
  31. 6:08 AM↓ Southveh 201start 05:41:00on time

Tue, Sep 135 trips

  1. 7:54 PM↑ Northveh 202start 19:21:00on time
  2. 7:23 PM↑ Northveh 101start 18:48:00+3m
  3. 6:49 PM↑ Northveh 201start 18:16:00+1m
  4. 6:16 PM↑ Northveh 103start 17:42:00+1m
  5. 6:02 PM↓ Southveh 101start 17:30:00+4m
  6. 5:41 PM↑ Northveh 203start 17:08:00+1m
  7. 5:12 PM↑ Northveh 105start 16:34:00+5m
  8. 4:59 PM↓ Southveh 103start 16:23:00+6m
  9. 4:38 PM↑ Northveh 101start 16:00:00+5m
  10. 3:49 PM↓ Southveh 105start 15:17:00+5m
  11. 3:49 PM↑ Northveh 103start 15:14:00+2m
  12. 3:02 PM↓ Southveh 101start 14:30:00+4m
  13. 2:41 PM↑ Northveh 105start 14:07:00+1m
  14. 2:26 PM↓ Southveh 103start 14:15:00on time
  15. 1:55 PM↑ Northveh 101start 13:18:00+3m
  16. 1:25 PM↓ Southveh 105start 13:14:00on time
  17. 12:56 PM↑ Northveh 105start 12:22:00+1m
  18. 12:29 PM↓ Southveh 101start 12:29:00on time
  19. 12:00 PM↑ Northveh 101start 11:22:00+3m
  20. 11:34 AM↓ Southveh 105start 11:22:00on time
  21. 10:56 AM↑ Northveh 105start 10:20:00+1m
  22. 10:42 AM↓ Southveh 101start 10:30:00+1m
  23. 10:06 AM↑ Northveh 101start 09:16:00+14m
  24. 9:39 AM↓ Southveh 105start 09:11:00+1m
  25. 8:59 AM↑ Northveh 202start 08:17:00+4m
  26. 8:56 AM↓ Southveh 201start 08:26:00+1m
  27. 8:33 AM↑ Northveh 105start 07:48:00+4m
  28. 8:31 AM↓ Southveh 101start 08:04:00on time
  29. 8:02 AM↑ Northveh 203start 07:20:00on time
  30. 7:59 AM↓ Southveh 103start 07:31:00on time
  31. 7:37 AM↑ Northveh 201start 06:55:00+2m
  32. 7:33 AM↓ Southveh 202start 07:06:00on time
  33. 7:06 AM↓ Southveh 105start 06:39:00on time
  34. 6:35 AM↓ Southveh 203start 06:07:00on time
  35. 6:09 AM↓ Southveh 201start 05:41:00-1m

Mon, Aug 3135 trips

  1. 7:54 PM↑ Northveh 201start 19:21:00+1m
  2. 7:21 PM↑ Northveh 203start 18:48:00+1m
  3. 6:48 PM↑ Northveh 101start 18:16:00on time
  4. 6:17 PM↑ Northveh 105start 17:42:00+2m
  5. 6:03 PM↓ Southveh 203start 17:30:00+4m
  6. 5:41 PM↑ Northveh 103start 17:08:00on time
  7. 5:09 PM↑ Northveh 202start 16:34:00+1m
  8. 4:54 PM↓ Southveh 105start 16:23:00+1m
  9. 4:33 PM↑ Northveh 203start 16:00:00on time
  10. 3:47 PM↑ Northveh 105start 15:14:00on time
  11. 3:47 PM↓ Southveh 202start 15:17:00+2m
  12. 3:01 PM↓ Southveh 203start 14:30:00+3m
  13. 2:41 PM↑ Northveh 202start 14:07:00on time
  14. 2:26 PM↓ Southveh 105start 14:15:00on time
  15. 1:51 PM↑ Northveh 203start 13:18:00on time
  16. 1:25 PM↓ Southveh 202start 13:14:00-1m
  17. 12:56 PM↑ Northveh 202start 12:22:00+1m
  18. 12:29 PM↓ Southveh 203start 12:29:00on time
  19. 11:59 AM↑ Northveh 203start 11:22:00+2m
  20. 11:34 AM↓ Southveh 202start 11:22:00on time
  21. 10:55 AM↑ Northveh 202start 10:20:00on time
  22. 10:41 AM↓ Southveh 203start 10:30:00on time
  23. 9:53 AM↑ Northveh 203start 09:16:00+1m
  24. 9:39 AM↓ Southveh 202start 09:11:00+1m
  25. 8:59 AM↑ Northveh 101start 08:17:00+4m
  26. 8:56 AM↓ Southveh 201start 08:26:00+2m
  27. 8:33 AM↑ Northveh 202start 07:48:00+4m
  28. 8:32 AM↓ Southveh 203start 08:04:00+1m
  29. 8:01 AM↑ Northveh 105start 07:20:00-1m
  30. 7:59 AM↓ Southveh block_550006_schedBasedVehiclestart 07:31:00on time
  31. 7:37 AM↑ Northveh 201start 06:55:00+2m
  32. 7:34 AM↓ Southveh 101start 07:06:00+1m
  33. 7:07 AM↓ Southveh 202start 06:39:00on time
  34. 6:34 AM↓ Southveh 105start 06:07:00on time
  35. 6:09 AM↓ Southveh 201start 05:41:00on time

Observed headways

Gaps between consecutive recorded arrivals

Southbound · to Downtownmedian 43m

102 gaps measured · 45 over 45m

  1. Sat, Sep 5 · 3:36 PM 6:06 PM2h 29m gap
  2. Wed, Sep 2 · 3:45 PM 6:04 PM2h 19m gap
  3. Thu, Sep 3 · 3:45 PM 6:02 PM2h 18m gap
  4. Sat, Sep 5 · 12:32 PM 1:45 PM73m gap
  5. Tue, Sep 1 · 3:49 PM 4:59 PM70m gap
  6. Mon, Aug 31 · 4:54 PM 6:03 PM68m gap
  7. +39 more over 45m
Northbound · to Leandermedian 39m

103 gaps measured · 47 over 45m

  1. Sat, Sep 5 · 3:14 PM 6:22 PM3h 8m gap
  2. Wed, Sep 2 · 3:47 PM 6:18 PM2h 31m gap
  3. Thu, Sep 3 · 3:47 PM 6:17 PM2h 30m gap
  4. Sat, Sep 5 · 12:10 PM 1:47 PM1h 37m gap
  5. Tue, Sep 1 · 2:41 PM 3:49 PM68m gap
  6. Fri, Sep 4 · 9:02 PM 10:09 PM68m gap
  7. +41 more over 45m

Measured within each service date, so overnight shutdowns are not counted as gaps. The Red Line runs roughly hourly off-peak, so gaps near an hour are usually scheduled.