← Railroad.rocks

CapMetro History

Everything the tracker has recorded from the GTFS-realtime feed for the CapMetro rail line.

Live
← All stations

Downtown

Stop 5534 · last 7 days · 225 recorded arrivals

Delay by hour of day

Median and max delay per Chicago hour

Median delay
Max delay
0m20m40m12a: median +3m, max +9m · 4 arrivals12a6a: median on time, max +10m · 10 arrivals6a7a: median +3m, max +9m · 20 arrivals8a: median +2m, max +9m · 20 arrivals9a: median +2m, max +22m · 20 arrivals10a: median on time, max +7m · 13 arrivals11a: median on time, max +2m · 12 arrivals12p: median on time, max +14m · 14 arrivals12p1p: median on time, max +14m · 12 arrivals2p: median on time, max +33m · 14 arrivals3p: median on time, max +12m · 18 arrivals4p: median on time, max +24m · 11 arrivals5p: median on time, max +13m · 9 arrivals6p: median on time, max +10m · 19 arrivals6p7p: median on time, max +8m · 8 arrivals8p: median +3m, max +9m · 6 arrivals9p: median +12m, max +25m · 3 arrivals10p: median +8m, max +35m · 6 arrivals11p: median on time, max +4m · 6 arrivals

Delay = final vs earliest recorded prediction · early arrivals clamp to the baseline

Arrivals

Final recorded arrival per trip, newest first

Sat, Sep 541 trips

  1. 12:31 AM↑ Northveh 201start 24:31:00on time
  2. 12:25 AM↓ Southveh 201start 23:09:00+9m
  3. 11:54 PM↑ Northveh 101start 23:54:00on time
  4. 11:42 PM↓ Southveh 101start 22:32:00+3m
  5. 11:17 PM↑ Northveh 203start 23:17:00on time
  6. 11:01 PM↓ Southveh 203start 21:55:00+4m
  7. 10:40 PM↑ Northveh 105start 22:40:00on time
  8. 10:35 PM↓ Southveh 105start 21:18:00+10m
  9. 10:24 PM↑ Northveh 203start 22:03:00+22m
  10. 10:23 PM↓ Southveh 203start 20:41:00+35m
  11. 9:37 PM↑ Northveh 103start 21:26:00+12m
  12. 9:36 PM↓ Southveh 103start 20:04:00+25m
  13. 8:49 PM↑ Northveh 101start 20:49:00on time
  14. 8:44 PM↓ Southveh 101start 19:27:00+8m
  15. 8:12 PM↑ Northveh 201start 20:12:00+1m
  16. 8:04 PM↓ Southveh 201start 18:50:00+6m
  17. 7:35 PM↑ Northveh 105start 19:35:00+1m
  18. 7:28 PM↓ Southveh 105start 18:13:00+7m
  19. 6:58 PM↑ Northveh 203start 18:58:00on time
  20. 6:44 PM↓ Southveh 203start 17:36:00on time
  21. 6:21 PM↑ Northveh 103start 18:21:00on time
  22. 6:18 PM↓ Southveh 103start 16:59:00+8m
  23. 3:53 PM↑ Northveh 103start 15:53:00on time
  24. 3:39 PM↓ Southveh 103start 14:31:00on time
  25. 3:16 PM↑ Northveh 101start 15:16:00on time
  26. 3:11 PM↓ Southveh 101start 13:54:00+9m
  27. 2:39 PM↑ Northveh 101start 14:39:00on time
  28. 2:25 PM↓ Southveh 101start 13:17:00on time
  29. 2:23 PM↑ Northveh 105start 14:02:00+21m
  30. 2:22 PM↓ Southveh 105start 12:40:00+33m
  31. 1:26 PM↑ Northveh 203start 13:25:00+2m
  32. 1:25 PM↓ Southveh 203start 12:03:00+14m
  33. 12:48 PM↑ Northveh 103start 12:48:00+1m
  34. 12:40 PM↓ Southveh 103start 11:26:00+6m
  35. 12:12 PM↑ Northveh 101start 12:11:00+2m
  36. 12:11 PM↓ Southveh 101start 10:49:00+14m
  37. 11:34 AM↑ Northveh 202start 11:34:00on time
  38. 11:20 AM↓ Southveh 202start 10:12:00on time
  39. 10:57 AM↑ Northveh 105start 10:57:00on time
  40. 10:41 AM↓ Southveh 105start 09:52:00on time
  41. 10:20 AM↑ Northveh block_550003_schedBasedVehiclestart 10:20:00on time

Fri, Sep 447 trips

  1. 12:30 AM↑ Northveh 105start 24:30:00on time
  2. 12:16 AM↓ Southveh 105start 23:09:00+7m
  3. 11:50 PM↑ Northveh 101start 23:50:00on time
  4. 11:05 PM↓ Southveh 101start 22:02:00on time
  5. 10:44 PM↑ Northveh 202start 22:43:00+1m
  6. 10:02 PM↓ Southveh 202start 20:55:00+5m
  7. 9:36 PM↑ Northveh 105start 21:36:00+1m
  8. 8:59 PM↓ Southveh 105start 19:48:00+9m
  9. 8:29 PM↑ Northveh 101start 20:29:00on time
  10. 7:47 PM↓ Southveh 101start 18:41:00+4m
  11. 7:22 PM↑ Northveh block_550020_schedBasedVehiclestart 19:22:00on time
  12. 6:48 PM↑ Northveh 203start 18:48:00+1m
  13. 6:47 PM↓ Southveh 203start 17:30:00+10m
  14. 6:16 PM↑ Northveh block_550019_schedBasedVehiclestart 18:16:00on time
  15. 5:42 PM↑ Northveh 201start 17:42:00on time
  16. 5:31 PM↓ Southveh 201start 16:23:00+2m
  17. 5:08 PM↑ Northveh block_550018_schedBasedVehiclestart 17:08:00on time
  18. 4:34 PM↑ Northveh 103start 16:34:00+1m
  19. 4:33 PM↓ Southveh 103start 15:17:00+12m
  20. 4:01 PM↑ Northveh 203start 16:00:00+1m
  21. 4:00 PM↓ Southveh 203start 14:30:00+24m
  22. 3:14 PM↑ Northveh 201start 15:14:00on time
  23. 3:01 PM↓ Southveh 201start 14:15:00on time
  24. 2:07 PM↑ Northveh 103start 14:07:00on time
  25. 2:01 PM↓ Southveh 103start 13:14:00on time
  26. 1:18 PM↑ Northveh 203start 13:18:00on time
  27. 1:04 PM↓ Southveh 203start 12:29:00on time
  28. 12:22 PM↑ Northveh 103start 12:22:00on time
  29. 12:07 PM↓ Southveh 103start 11:22:00on time
  30. 11:22 AM↑ Northveh 203start 11:22:00on time
  31. 11:15 AM↓ Southveh 203start 10:30:00on time
  32. 10:21 AM↓ Southveh 103start 09:11:00+6m
  33. 10:21 AM↑ Northveh 103start 10:20:00+2m
  34. 9:52 AM↑ Northveh 201start 09:52:00on time
  35. 9:35 AM↓ Southveh 201start 08:26:00+2m
  36. 9:16 AM↑ Northveh 203start 09:16:00+1m
  37. 9:09 AM↓ Southveh 203start 08:04:00on time
  38. 8:45 AM↑ Northveh 105start 08:45:00on time
  39. 8:43 AM↓ Southveh 105start 07:31:00+8m
  40. 8:21 AM↑ Northveh 202start 08:17:00+5m
  41. 8:20 AM↓ Southveh 202start 07:06:00+6m
  42. 7:51 AM↑ Northveh 103start 07:48:00+4m
  43. 7:50 AM↓ Southveh 103start 06:39:00+4m
  44. 7:24 AM↑ Northveh 101start 07:20:00+5m
  45. 7:23 AM↓ Southveh 101start 06:07:00+9m
  46. 6:59 AM↑ Northveh 201start 06:55:00+5m
  47. 6:58 AM↓ Southveh 201start 05:41:00+10m

Thu, Sep 331 trips

  1. 7:21 PM↑ Northveh block_550009_schedBasedVehiclestart 19:21:00on time
  2. 6:48 PM↑ Northveh 203start 18:48:00on time
  3. 6:38 PM↓ Southveh 203start 17:30:00+1m
  4. 6:16 PM↑ Northveh block_550010_schedBasedVehiclestart 18:16:00on time
  5. 3:35 PM↓ Southveh 203start 14:30:00on time
  6. 3:14 PM↑ Northveh block_550007_schedBasedVehiclestart 15:14:00on time
  7. 3:01 PM↓ Southveh block_550007_schedBasedVehiclestart 14:15:00on time
  8. 2:07 PM↑ Northveh 202start 14:07:00on time
  9. 2:00 PM↓ Southveh 202start 13:14:00on time
  10. 1:18 PM↑ Northveh 203start 13:18:00on time
  11. 1:04 PM↓ Southveh 203start 12:29:00on time
  12. 12:22 PM↑ Northveh 202start 12:22:00on time
  13. 12:06 PM↓ Southveh 202start 11:22:00on time
  14. 11:22 AM↑ Northveh 203start 11:22:00on time
  15. 11:16 AM↓ Southveh 203start 10:30:00+2m
  16. 10:20 AM↑ Northveh 202start 10:20:00on time
  17. 10:16 AM↓ Southveh 202start 09:11:00on time
  18. 9:52 AM↑ Northveh 201start 09:52:00on time
  19. 9:43 AM↓ Southveh 201start 08:26:00+10m
  20. 9:16 AM↑ Northveh 101start 09:16:00on time
  21. 9:10 AM↓ Southveh 101start 08:04:00+2m
  22. 8:45 AM↑ Northveh 105start 08:45:00on time
  23. 8:44 AM↓ Southveh 105start 07:31:00+9m
  24. 8:17 AM↑ Northveh 203start 08:17:00on time
  25. 8:13 AM↓ Southveh 203start 07:06:00on time
  26. 7:48 AM↑ Northveh 202start 07:48:00on time
  27. 7:45 AM↓ Southveh 202start 06:39:00-2m
  28. 7:21 AM↑ Northveh 103start 07:20:00+2m
  29. 7:20 AM↓ Southveh 103start 06:07:00+6m
  30. 6:55 AM↑ Northveh 201start 06:55:00on time
  31. 6:48 AM↓ Southveh 201start 05:41:00on time

Wed, Sep 232 trips

  1. 7:28 PM↑ Northveh 202start 19:21:00+8m
  2. 6:48 PM↑ Northveh 101start 18:48:00on time
  3. 6:44 PM↓ Southveh 101start 17:30:00+6m
  4. 6:17 PM↑ Northveh 105start 18:16:00+1m
  5. 4:00 PM↑ Northveh 101start 16:00:00on time
  6. 3:35 PM↓ Southveh 101start 14:30:00on time
  7. 3:14 PM↑ Northveh block_550007_schedBasedVehiclestart 15:14:00on time
  8. 3:01 PM↓ Southveh block_550007_schedBasedVehiclestart 14:15:00on time
  9. 2:07 PM↑ Northveh 202start 14:07:00on time
  10. 2:00 PM↓ Southveh 202start 13:14:00on time
  11. 1:18 PM↑ Northveh 101start 13:18:00on time
  12. 1:04 PM↓ Southveh 101start 12:29:00on time
  13. 12:22 PM↑ Northveh 202start 12:22:00on time
  14. 12:07 PM↓ Southveh 202start 11:22:00+1m
  15. 11:22 AM↑ Northveh 101start 11:22:00on time
  16. 11:14 AM↓ Southveh 101start 10:30:00on time
  17. 10:23 AM↑ Northveh 202start 10:20:00+4m
  18. 10:22 AM↓ Southveh 202start 09:11:00+7m
  19. 9:55 AM↑ Northveh 201start 09:52:00+4m
  20. 9:54 AM↓ Southveh 201start 08:26:00+22m
  21. 9:19 AM↑ Northveh 101start 09:16:00+3m
  22. 9:18 AM↓ Southveh 101start 08:04:00+9m
  23. 8:45 AM↑ Northveh 203start 08:45:00on time
  24. 8:37 AM↓ Southveh 203start 07:31:00+2m
  25. 8:21 AM↑ Northveh 105start 08:17:00+5m
  26. 8:20 AM↓ Southveh 105start 07:06:00+7m
  27. 7:48 AM↑ Northveh 202start 07:48:00+1m
  28. 7:46 AM↓ Southveh 202start 06:39:00on time
  29. 7:24 AM↑ Northveh 103start 07:20:00+5m
  30. 7:23 AM↓ Southveh 103start 06:07:00+9m
  31. 6:55 AM↑ Northveh 201start 06:55:00on time
  32. 6:42 AM↓ Southveh 201start 05:41:00-6m

Tue, Sep 137 trips

  1. 7:21 PM↑ Northveh block_550009_schedBasedVehiclestart 19:21:00on time
  2. 6:48 PM↑ Northveh 101start 18:48:00on time
  3. 6:38 PM↓ Southveh 101start 17:30:00+1m
  4. 6:16 PM↑ Northveh block_550010_schedBasedVehiclestart 18:16:00on time
  5. 5:43 PM↑ Northveh 103start 17:42:00+1m
  6. 5:42 PM↓ Southveh 103start 16:23:00+13m
  7. 5:08 PM↑ Northveh block_550008_schedBasedVehiclestart 17:08:00on time
  8. 4:34 PM↑ Northveh 105start 16:34:00on time
  9. 4:32 PM↓ Southveh 105start 15:17:00+10m
  10. 4:00 PM↑ Northveh 101start 16:00:00on time
  11. 3:48 PM↓ Southveh 101start 14:30:00+12m
  12. 3:14 PM↑ Northveh 103start 15:14:00on time
  13. 3:01 PM↓ Southveh 103start 14:15:00on time
  14. 2:07 PM↑ Northveh 105start 14:07:00on time
  15. 2:04 PM↓ Southveh 105start 13:14:00+3m
  16. 1:18 PM↑ Northveh 101start 13:18:00on time
  17. 1:05 PM↓ Southveh 101start 12:29:00on time
  18. 12:22 PM↑ Northveh 105start 12:22:00on time
  19. 12:06 PM↓ Southveh 105start 11:22:00on time
  20. 11:22 AM↑ Northveh 101start 11:22:00on time
  21. 11:15 AM↓ Southveh 101start 10:30:00on time
  22. 10:25 AM↑ Northveh 105start 10:20:00+6m
  23. 10:24 AM↓ Southveh 105start 09:11:00+6m
  24. 9:52 AM↑ Northveh 201start 09:52:00on time
  25. 9:49 AM↓ Southveh 201start 08:26:00+14m
  26. 9:21 AM↓ Southveh 101start 08:04:00+10m
  27. 9:18 AM↑ Northveh 101start 09:16:00+2m
  28. 8:47 AM↑ Northveh 103start 08:45:00+3m
  29. 8:46 AM↓ Southveh 103start 07:31:00+7m
  30. 8:17 AM↑ Northveh 202start 08:17:00on time
  31. 8:15 AM↓ Southveh 202start 07:06:00+1m
  32. 7:52 AM↑ Northveh 105start 07:48:00+5m
  33. 7:51 AM↓ Southveh 105start 06:39:00+4m
  34. 7:20 AM↑ Northveh 203start 07:20:00on time
  35. 7:16 AM↓ Southveh 203start 06:07:00+1m
  36. 6:55 AM↑ Northveh 201start 06:55:00on time
  37. 6:47 AM↓ Southveh 201start 05:41:00-1m

Mon, Aug 3137 trips

  1. 7:21 PM↑ Northveh block_550009_schedBasedVehiclestart 19:21:00on time
  2. 6:48 PM↑ Northveh 203start 18:48:00on time
  3. 6:43 PM↓ Southveh 203start 17:30:00+6m
  4. 6:16 PM↑ Northveh block_550010_schedBasedVehiclestart 18:16:00on time
  5. 5:42 PM↑ Northveh 105start 17:42:00on time
  6. 5:37 PM↓ Southveh 105start 16:23:00+7m
  7. 5:08 PM↑ Northveh block_550008_schedBasedVehiclestart 17:08:00on time
  8. 4:34 PM↑ Northveh 202start 16:34:00on time
  9. 4:22 PM↓ Southveh 202start 15:17:00on time
  10. 4:00 PM↑ Northveh 203start 16:00:00on time
  11. 3:37 PM↓ Southveh 203start 14:30:00+1m
  12. 3:14 PM↑ Northveh 105start 15:14:00on time
  13. 3:01 PM↓ Southveh 105start 14:15:00-1m
  14. 2:07 PM↑ Northveh 202start 14:07:00on time
  15. 2:00 PM↓ Southveh 202start 13:14:00on time
  16. 1:18 PM↑ Northveh 203start 13:18:00on time
  17. 1:04 PM↓ Southveh 203start 12:29:00on time
  18. 12:22 PM↑ Northveh 202start 12:22:00on time
  19. 12:07 PM↓ Southveh 202start 11:22:00on time
  20. 11:22 AM↑ Northveh 203start 11:22:00on time
  21. 11:15 AM↓ Southveh 203start 10:30:00on time
  22. 10:20 AM↑ Northveh 202start 10:20:00on time
  23. 10:18 AM↓ Southveh 202start 09:11:00on time
  24. 9:52 AM↑ Northveh 201start 09:52:00on time
  25. 9:38 AM↓ Southveh 201start 08:26:00+3m
  26. 9:16 AM↑ Northveh 203start 09:16:00on time
  27. 9:14 AM↓ Southveh 203start 08:04:00+4m
  28. 8:49 AM↑ Northveh 105start 08:45:00+5m
  29. 8:48 AM↓ Southveh 105start 07:31:00+9m
  30. 8:17 AM↑ Northveh 101start 08:17:00on time
  31. 8:14 AM↓ Southveh 101start 07:06:00on time
  32. 7:48 AM↑ Northveh 202start 07:48:00+1m
  33. 7:47 AM↓ Southveh 202start 06:39:00on time
  34. 7:21 AM↑ Northveh 105start 07:20:00+2m
  35. 7:20 AM↓ Southveh 105start 06:07:00+5m
  36. 6:55 AM↑ Northveh 201start 06:55:00on time
  37. 6:48 AM↓ Southveh 201start 05:41:00on time

Observed headways

Gaps between consecutive recorded arrivals

Southbound · to Downtownmedian 44m

100 gaps measured · 48 over 45m

  1. Wed, Sep 2 · 3:35 PM 6:44 PM3h 8m gap
  2. Thu, Sep 3 · 3:35 PM 6:38 PM3h 3m gap
  3. Sat, Sep 5 · 3:39 PM 6:18 PM2h 38m gap
  4. Fri, Sep 4 · 5:31 PM 6:47 PM76m gap
  5. Mon, Aug 31 · 4:22 PM 5:37 PM75m gap
  6. Fri, Sep 4 · 11:05 PM 12:16 AM72m gap
  7. +42 more over 45m
Northbound · to Leandermedian 36m

113 gaps measured · 39 over 45m

  1. Thu, Sep 3 · 3:14 PM 6:16 PM3h 2m gap
  2. Sat, Sep 5 · 3:53 PM 6:21 PM2h 28m gap
  3. Wed, Sep 2 · 4:00 PM 6:17 PM2h 17m gap
  4. Fri, Sep 4 · 8:29 PM 9:36 PM68m gap
  5. Fri, Sep 4 · 9:36 PM 10:44 PM67m gap
  6. Mon, Aug 31 · 2:07 PM 3:14 PM67m gap
  7. +33 more over 45m

Measured within each service date, so overnight shutdowns are not counted as gaps. The Red Line runs roughly hourly off-peak, so gaps near an hour are usually scheduled.